
PRODUCT SPECIFICATIONS
| Drilling Required:Yes | 
| Finish:GLOSS BLACK POWDER COAT | 
| Installation Difficulty:Easy | 
| Main Body Shape:Square | 
| Material:Carbon Steel | 
| Part Type:Class 3 Trailer Hitch | 
| Product Weight:35.000 | 
| Receiver Tube Size:2 IN | 
| Shipping Weight:41.000 | 
| Tongue Weight (TW):400 LB | 
| Weight Carrying Capacity (WC):4,000 LB | 
| Weight Distribution (WD):5,000 LB | 
| Weight Distribution Tongue Weight (WDTW):500 LB | 
| YEAR | MAKE | MODEL | STYLE | 
| 2007 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 2007 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 2007 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 2006 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 2006 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 2006 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 2005 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 2005 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 2005 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 2004 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 2004 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 2004 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 2003 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 2003 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 2003 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 2003 | Chrysler | Voyager | ALL | 
| 2002 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 2002 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 2002 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 2002 | Chrysler | Voyager | ALL | 
| 2001 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 2001 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 2001 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 2001 | Chrysler | Voyager | ALL | 
| 2000 | Plymouth | Voyager | ALL | 
| 2000 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 2000 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 2000 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 2000 | Chrysler | Voyager | ALL | 
| 1999 | Plymouth | Voyager | ALL | 
| 1997 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 
| 1996 | Plymouth | Voyager | ALL | 
| 1996 | Dodge | Caravan | Excluding Stow 'n Go or Sport | 
| 1996 | Dodge | Grand Caravan | Excluding Stow 'n Go or Sport | 
| 1996 | Chrysler | Town & Country | Excluding Stow 'n Go or Sport | 










